HTC Panache Specification & Price – Cell Phone Reviews, HTC Panache is an Android-based smartphone Gingerbread 2.3 which comes with support for 3.8-inch touchscreen. HTC Panache is powered by a 1GHz Scorpion processor. HTC Panache has a capacity of 768MB RAM and 8GB of internal memory capacity. HTC Panache also equipped with a microSD slot up to 32GB.
HTC Panache is equipped also with a 5 megapixel camera, front camera, Bluetooth, GPS, 3G support with HSDPA and HSUPA, and Wi-Fi 802.11 b / g / n. To find out more more about the specs on this phone, please see below.
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | 1GHz Scorpion processor, Adreno 205 GPU | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 122.2 x 62.5 x 11.1 |
| Weight (g) | 150 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Optical trackpad, Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB storage (1.2 GB user-available), 768 MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1400 mAh |
| Stand-by (hrs) | Up to 243 hours | |
| TalkTime(min) | Up to 400 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash Player 10.1 | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Price : Not Available