Huawei C8800 Specification & Price – Cell Phone Reviews, Huawei C8800 CDMA Android phone is Huawei’s first Android-powered Gingerbread. Huawei C8800 is powered by Qualcomm MSM 7627 600MHz processor with support for 512MB ROM and 256MB ROM. Huawei C8800 is equipped with features such as screen size of 3.8-inch, 5 megapixel camera, support for CDMA networks with EVDO Rev. A 800 MHz, WiFi 802.11b/g/n, Bluetooth 2.1, microSD slot up to 32GB, and the battery capacity of 1500mAh.
This phone is suitable for use by anyone because its use is easy. With a variety of existing features, these phones ensure to satisfy its users. To find out more more about the specs on this phone, please see below.
| General | Network | CDMA 800MHz |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | Qualcomm MSM 7627, 600MHz | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 112 x 62 x 11.6 |
| Weight (g) | 130 | |
| Display | Type | LCD: 262k colors, TFT, capacitive Touch Lens |
| Size | 3.8 inches, 800×480 WVGA | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | ROM 512MB,RAM 256MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3, M4A, MIDI, WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | 3GP & MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Rev. A, up to 3.1 Mbps |
| EDGE | ||
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, WiFi 802.11b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Mobile Suite : Google Search, Maps, Calender, Sync, Android Market | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Price : Not Available