i-mobile I-Note Specification & Price – Cell Phone Reviews, I-Note is the latest tablet device issued by the i-mobile that comes with a 7-inch touch screen. If the form, nothing different than any other tablet devices. The tablet is running on the Android operating system 2.2 Froyo. These tablets are suitable for use by anyone especially for those of you who like to use the internet browsing, because the tablet provides a maximum speed when you use the internet service. Moreover, coupled with a variety of features in it which of course the user will feel comforted by this phone.
As for those features include a powerful 5 megapixel camera that allows users to capture important moments with maximum results. In addition, it has been supported by a network of GPS, WiFi, and Bluetooth. To find out more more about the specs on this phone, please see below.
| General | Network | GSM Quad Band (850, 900, 1800, 1900) WCDMA 900, 2100 MHz |
|---|---|---|
| Announced | 2011, 2Q | |
| Processor | 800MHz CPU | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 192.4 x 125 x 14 |
| Weight (g) | 470 | |
| Display | Type | TFT Capacitive Touch Screen |
| Size | 7 inches, 480 x 800 pixels | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Tablet |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Up to 1000 entries |
| Internal (MB) | 16GB Storage, 512MB ROM + 512MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 3800 mAh |
| Stand-by (hrs) | Up to 300 hours | |
| TalkTime(min) | Up to 360 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.2 Froyo | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Auto TV Tuner, Digital Compass, Youtube, Facebook, Twitter, Support Flash 10.1, Android Market, Gmail, Document Viewer / Editor, Games, Motion Sensor | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Price : Not Available