Motorola Defy+ Specification & Price – Cell Phone Reviews, Motorola Defy+ is Android smartphone is tough as well as the successor of the Motorola Defy previously launched. Motorola Defy+ certified IP67 which this smartphone Anti against water, dust, and shock. Motorola Defy+ has a touch screen measuring 3.7 inches with a resolution of 480 x 854 pixels. Motorola Defy+ Screen has been using Gorilla Glass which provides protection against scratches.
Motorola Defy+ using Android 2.3 operating system with support Gingerbread TI OMAP 3620 processor 1GHz, 1700mAh battery capacity, 512MB RAM, and a 5 megapixel camera. To find out more more about the specs on this phone, please see below.
| General | Network | 2G : 850, 900, 1800, 1900 3G : 850, 1900, 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | Single core, TI OMAP 3620, 1Ghz | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 107 x 59 x 13.4 |
| Weight (g) | 118 | |
| Display | Type | capacitive touchscreen |
| Size | 480 x 854 pixels, 3.7 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 2GB, RAM 512MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1700 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | Up to 480 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3, AAC, AAC+, eAAC+, WMA, AMR |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Flash | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Price : Not Available