Motorola Droid HD Specification & Price – Cell Phone Reviews, Droid HD is the first smartphone from Motorola that will use the display with HD resolution (720 x 1280 pixels). Droid HD will come with a screen measuring 4.3 inches. Droid HD using 2.3 Gingerbread Android operating system, powered by a 1GHz dual-core processor and 1GB of RAM. Droid HD is also equipped with an 8 megapixel camera, Wi-Fi 802.11 b / g / n, Bluetooth, GPS, and microSD slot.
There are still many other interesting features that exist on this phone, so users will not feel bored with your phone and will always be entertained when you’re lonely. To find out more more about the specs on this phone, please see below.
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
|---|---|---|
| Announced | ||
| Processor | 1 GHz dual-core processor, TI OMAP4430 chipset | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.5 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 1 GB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC+/WAV/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | DivX/XviD/MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital compass, Social networking integration, Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264×2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo-tagging, touch-focus, face detection, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes |
Price : Not Available