Samsung S3770 Specification & Price – Cell Phone Reviews, Samsung S3770 is a touch screen phone from Samsung comes with a display using the TouchWiz Lite. Samsung S3770 has a 2.8-inch touchscreen with a resolution of 240 x 320 pixels. Samsung S3770 is equipped with a 2 megapixel camera, FM radio, music & video player, Wi-Fi 802.11 b / g / n, 3G network support, Bluetooth 3.0, Java, 100mAh capacity battery, and microSD slot up to 16GB.
There are still many other exciting features found on this phone. Therefore, this phone is very suitable for anyone who wants to look stylish especially with treats services that attract and ease of use. To find out more more about the specs on this phone, please see here.
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz Lite UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | 1000 |
| Internal (MB) | ||
| Expansion | microSD, up to 16GB | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by (hrs) | Up to 350 hours | |
| TalkTime(min) | Up to 360 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | ||
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Social networking integration with live updates, Document viewer | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 1600×1200 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Price : Not Available