Toshiba Fujitsu IS12T Specification & Price – Cell Phone Reviews, Toshiba Fujitsu IS12T Phone Mango is the first Windows smartphone world. Toshiba Fujitsu IS12T Scorpion powered by a 1GHz processor. Toshiba Fujitsu waterproof IS12T smartphone has a touch screen measuring 3.7 inches with a resolution of 480 x 800 pixels. Toshiba Fujitsu IS12T equipped with 13.2-megapixel camera.
Toshiba Fujitsu IS12T has an internal memory capacity of 32GB and will come in three color variants namely Citrus, Magenta, and Black. To find out more more about the specs on this phone, please see below.
| General | Network | 2G : CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G : CDMA2000 1xEV-DO |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1 GHz Scorpion processor, Qualcomm MSM8655 | |
| SAR Rating | ||
| Color | Available | Citrus, Magenta, Black |
| Size | Dimensions (mm) | 118 x 59 x 10.6 |
| Weight (g) | 113 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 32GB | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1460 mAh |
| Stand-by (hrs) | Up to 280 hours | |
| TalkTime(min) | Up to 400 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC+/WAV/WMA9 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/WMV9 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Rev. A, up to 3.1 Mbps |
| EDGE | ||
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | No Info | |
| Platform OS | Windows Phone 7 – 7.5 Mango | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | IPX5 certified, Microsoft office document viewer/editor, Facebook integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 13.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Price : Not Available