Viewsonic ViewPad 10pro Specification & Price – Cell Phone Reviews, Viewsonic has just introduced the newest tablet PC ViewPad 10pro. Interestingly, 10pro ViewPad comes with a dual boot OS that is Windows 7 and Android 2.3. Viewsonic ViewPad 10pro a tablet PC device that comes with a dual boot OS that is Windows 7 and Android 2.3 Gingerbread. Viewsonic ViewPad 10pro is powered by Intel Atom Z670 1.5GHz processor.
Viewsonic ViewPad 10pro have size 10-inch touch screen with 1024 x 600 pixels. Viewsonic ViewPad 10pro also equipped with 2GB DDR2 RAM, 1.3 megapixel front camera HDMI prot, and microSD slot. Viewsonic ViewPad 10pro is available in two versions namely the capacity SSD 16GB version and 32GB version. To know further about the ad apada specifications of this phone, please see below.
| General | Network | No Network |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | Intel Oak Trail Atom Z670 1.5GHz | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 263 x 170 x 14.8 |
| Weight (g) | 800 | |
| Display | Type | Capacitive Multi-Touch Screen |
| Size | 10.1″ 1024×600 pixels | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Tablet |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | RAM DDR2 2GB, SSD 16GB or 32GB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | 2 cell 5000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WMA/ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | DivX/XviD/MP4/WMV/H.263/H.264 |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.1 + EDR | |
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | No | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | ||
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Windows 7 – + Android 2.3 Gingerbread | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | ||
| Front Camera | Yes, 1.3 Megapixels |
Price : Not Available