ZTE Light Plus Tab Specification & Price – Cell Phone Reviews, ZTE Light Plus Tab is the latest tablets Android from ZTE has used the Android 2.3 Gingerbread. ZTE Light Plus Tab comes with a capacitive touch screen 7-inch multi-touch. ZTE Light Plus Tab is powered by a 1GHz processor with 512MB of RAM and ROM support 8GB. ZTE Light Plus Tab is equipped with features such as support for 3G networks with HSDPA and HSUPA, Bluetooth, WiFi, Dolby Surround Sound, 3.2 megapixel camera, 0.3 megapixel front camera, and microSD slot up to 32 GB.
With an elegant look, the tablet is suitable for anyone who wants to look stylish. This tablet users will also not difficult to adapt to the features contained in these tablets. Well, to find out more again know the specifications on this tablet, please see below.
| General | Network | GSM |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1 GHz MSM8255 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 190 x 110 x 12.6 |
| Weight (g) | 403 | |
| Display | Type | Capacitive MuitiTouch, 16M Colors |
| Size | 7 Inches, 1024×600 pixels | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Tablet |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 512 MB RAM + 8GB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 3400 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA 7.2Mbps / HSUPA 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Price : Not Available